India's trade, in numbers we can source
India's total exports reached US$863.11 bn in FY2025-26 (Ministry of Commerce & Industry and DGCI&S quick estimates (FY2025-26, revised July 2026)). Below: product and market data behind our catalogue, with sources and status labels.
Export products by value
India's exports, FY2024-25, US$ million. Opportunity score is our assessment (0–100): geometric mean of demand, margin, competition, supply, buyer intent, logistics, regulatory ease and search opportunity.
| Product | HS | Exports (US$ mn) | Data | Opportunity |
|---|---|---|---|---|
| Generic Drug Formulations (Tablets, Capsules, Injectables)value line: Drug formulations & biologicals | 3004 | 22,929 | Verified source | 58 |
| Auto Components - Aftermarket (Brakes, Filters, Clutch, Suspension, Engine Parts)value line: Auto components | 8708 | 22,900 | Verified source | 67 |
| Knitted T-Shirts, Polos & Basicsvalue line: Ready-made garments | 610910 | 15,989 | Verified source | 70 |
| Non-Basmati Rice (Sona Masoori, IR-64, Ponni, Swarna, Broken)value line: Non-basmati rice | 100630 | 6,528 | Verified source | 61 |
| Aluminium Extrusions & Profilesvalue line: Aluminium & aluminium products | 760429 | 6,201 | Verified source | 59 |
| Basmati Rice (1121, 1509, 1401, Pusa, Traditional)value line: Basmati rice | 100630 | 5,944 | Verified source | 66 |
| Cotton Yarn (Carded, Combed, Compact, Open-End)value line: Cotton yarn | 5205 | 5,205 | Verified source | 65 |
| Frozen Shrimp (Vannamei and Black Tiger)value line: Frozen shrimp | 030617 | 5,177 | Verified source | 53 |
| Active Pharmaceutical Ingredients (APIs) & Intermediatesvalue line: Bulk drugs & drug intermediates (APIs) | 2933 | 4,870 | Verified source | 57 |
| Hotel Linen (Bed, Bath & Table Linen for Hospitality)value line: Cotton made-ups / bed linen / home textiles | 6302 | 4,622 | Verified source | 73 |
| Cotton Bed Linen (Sheets, Duvet Covers, Pillowcases)value line: Cotton made-ups / bed linen / home textiles | 630231 | 4,622 | Verified source | 69 |
| Cotton Terry Towels & Bath Linenvalue line: Cotton made-ups / bed linen / home textiles | 630260 | 4,622 | Verified source | 68 |
| Frozen Boneless Buffalo Meat (Halal)value line: Buffalo meat (frozen) | 020230 | 4,061 | Verified source | 52 |
| Vitrified & Ceramic Tiles (Morbi)value line: Ceramic tiles | 690721 | 3,989 | Estimate | 62 |
| Wooden Handicrafts & Home Decor (Mango, Acacia, Sheesham)value line: Handicrafts (EPCH scope: home decor, furniture, lifestyle, fashion jewellery) | 4420 | 3,918 | Verified source | 67 |
| Brass & Metal Handicrafts (Moradabad)value line: Handicrafts (EPCH scope: home decor, furniture, lifestyle, fashion jewellery) | 830629 | 3,918 | Verified source | 70 |
| Agrochemical Technicals & Formulationsvalue line: Agrochemicals | 3808 | 3,136 | Verified source | 51 |
| Copper Wire, Rod, Winding Wire & Copper Productsvalue line: Copper & copper products | 7408 | 2,105 | Estimate | 54 |
| Herbal Cosmetics & Personal Care (Private Label)value line: Cosmetics & toiletries | 330590 | 2,062 | Verified source | 67 |
| BOPP Films (Plain, Heat-Sealable, Metallised)value line: Plastic films & sheets | 392020 | 2,028 | Verified source | 58 |
| Fresh Mango (Alphonso, Kesar, Banganapalli, Dasheri)value line: Fresh mango | 080450 | 2,025 | Data unavailable | 54 |
| Leather Footwear (Men's, Women's, Safety)value line: Leather footwear | 6403 | 2,008 | Verified source | 68 |
| Green Coffee Beans (Arabica and Robusta; Plantation, Cherry, Monsooned Malabar)value line: Coffee (green + instant) | 090111 | 1,806 | Verified source | 61 |
| Reactive Dyes for Cotton & Cellulosicsvalue line: Dyes | 320416 | 1,792 | Verified source | 60 |
| Ready-to-Eat Indian Meals and Snacks (Retort Curries, Namkeen, Frozen Parathas)value line: Misc processed items (sauces, RTE, snacks) | 210690 | 1,680 | Verified source | 67 |
| PP Woven Sacks & BOPP-Laminated Bagsvalue line: FIBC, woven sacks, woven fabrics & tarpaulin | 630533 | 1,571 | Verified source | 62 |
| FIBC Jumbo Bags (Bulk Bags)value line: FIBC, woven sacks, woven fabrics & tarpaulin | 630532 | 1,571 | Verified source | 71 |
| Handmade Carpets & Rugs (Hand-Knotted, Hand-Tufted, Flatweave)value line: Carpets (handmade) | 5701 | 1,541 | Verified source | 71 |
| Soybean Meal (Non-GMO, De-Oiled Cake, 46-48% Protein)value line: Oil meals (soybean/rapeseed meal) | 230400 | 1,347 | Verified source | 59 |
| Sesame Seeds (Hulled, Natural White, Black and Roasted)value line: Sesame seeds | 120740 | 1,344 | Data unavailable | 61 |
| Dried Red Chilli (Teja, Guntur Sannam 334, Byadgi, Wonder Hot) and Chilli Powdervalue line: Chilli (dried/powder) | 090421 | 1,343 | Verified source | 66 |
| Leather Bags, Wallets, Belts & Accessoriesvalue line: Leather goods (bags, wallets, gloves) | 4202 | 1,320 | Verified source | 68 |
| Lab-Grown Diamonds (CVD & HPHT, Polished)value line: Lab-grown diamonds (polished) | 710491 | 1,270 | Verified source | 68 |
| Sandstone Paving, Limestone (Kota) & Cobblesvalue line: Natural stone total (granite+marble+other, HS 2515+6802) | 680299 | 1,200 | Estimate | 64 |
| Indian Marble (Makrana White, Udaipur Green, Ambaji, Katni)value line: Natural stone total (granite+marble+other, HS 2515+6802) | 680221 | 1,200 | Estimate | 64 |
| Silver & Fashion Jewellery (925 Sterling, Imitation, Kundan)value line: Silver jewellery | 711311 | 970 | Estimate | 73 |
| Hand Tools (Spanners, Pliers, Hammers, Garden Tools)value line: Hand tools & cutting tools | 8204 | 942 | Verified source | 66 |
| Castor Oil & Derivatives (FSG, HCO, 12-HSA)value line: Castor oil | 151530 | 855 | Verified source | 67 |
| Indian Tea - Assam CTC and Orthodox, Darjeeling, Nilgirivalue line: Tea | 090240 | 832 | Verified source | 67 |
| Groundnut Kernels (Bold, Java and Blanched Peanuts)value line: Groundnut | 120242 | 795 | Verified source | 60 |
| Solar PV Modules (Mono PERC, TOPCon, Bifacial)value line: Solar PV modules/cells | 854143 | 782 | Verified source | 55 |
| Kabuli Chickpeas (Garbanzo Beans)value line: Pulses | 071320 | 778 | Verified source | 63 |
| Surgical Cotton, Gauze & Wound Dressingsvalue line: Surgicals / medical consumables | 300590 | 757 | Verified source | 59 |
| Granite Slabs, Tiles & Monumentsvalue line: Worked granite (building stone) | 680223 | 750 | Estimate | 68 |
| Cumin Seed (Singapore, Europe and Machine-Cleaned Grades)value line: Cumin seed | 090931 | 732 | Verified source | 69 |
| Ashwagandha Root Extract & Powdervalue line: AYUSH & herbal products | 130219 | 689 | Verified source | 71 |
| Turmeric Curcumin Extract 95%value line: AYUSH & herbal products | 130219 | 689 | Verified source | 69 |
| Frozen Fish (Ribbonfish, Croaker, Mackerel, Pomfret, Reef Cod)value line: Frozen fish | 0303 | 623 | Verified source | 53 |
| Guar Gum Powder (Food, Industrial and Oil-Drilling Grades)value line: Guar gum | 130232 | 569 | Verified source | 64 |
| Spice Oleoresins and Spice Oils (Paprika, Capsicum, Turmeric, Pepper, Ginger)value line: Spice oils & oleoresins | 330190 | 536 | Verified source | 61 |
| Finished Leather (Cow, Buffalo, Goat, Sheep)value line: Finished leather | 4107 | 445 | Verified source | 55 |
| Psyllium Husk (Isabgol) and Psyllium Husk Powdervalue line: Psyllium husk (isabgol) | 121190 | 418 | Estimate | 71 |
| Menthol Crystals & Mint Oilsvalue line: Mint products (menthol, menthol crystals, mint oils) | 290611 | 418 | Verified source | 71 |
| Jaggery (Blocks, Cubes and Powder)value line: Jaggery & confectionery | 170113 | 407 | Verified source | 67 |
| Jute Bags & Jute Productsvalue line: Jute manufactures incl. floor covering | 630510 | 384 | Verified source | 70 |
| Turmeric (Fingers, Bulbs and Powder)value line: Turmeric | 091030 | 342 | Verified source | 69 |
| Cashew Kernels (W180-W450, Splits, Butts, Pieces)value line: Cashew kernels | 080132 | 338 | Verified source | 67 |
| Spice Blends and Curry Powder (Garam Masala, Curry, Tandoori, Biryani Masala)value line: Curry powder / paste | 091091 | 248 | Verified source | 71 |
| Essential Oils (Lemongrass, Palmarosa, Eucalyptus, Vetiver, Citronella)value line: Essential oils | 330129 | 240 | Verified source | 66 |
| Natural Honey (Multiflora, Mustard, Litchi, Eucalyptus, Acacia)value line: Natural honey | 040900 | 206 | Verified source | 62 |
| Green Cardamom (Small Cardamom, 6-8 mm+)value line: Small cardamom | 090831 | 185 | Verified source | 65 |
| Dry Ginger (Whole, Sliced and Powder)value line: Ginger (dry/fresh) | 091012 | 125 | Verified source | 65 |
| Black Pepper (Malabar, Tellicherry, Bold and Light Berry)value line: Black pepper | 090411 | 125 | Verified source | 66 |
| Fennel Seed (Lucknowi, Singapore and Europe Quality)value line: Fennel seed | 090961 | 91 | Verified source | 66 |
| Coriander Seed (Eagle, Scooter, Badami; Whole, Split and Powder)value line: Coriander seed | 090921 | 75 | Verified source | 63 |
| Millets (Pearl, Sorghum, Finger, Foxtail, Little, Kodo, Barnyard)value line: Millets | 1008 | 59 | Verified source | 72 |
| Fenugreek Seed (Methi) and Fenugreek Powdervalue line: Fenugreek seed | 091099 | 43 | Verified source | 64 |
| Fresh Pomegranate (Bhagwa) and Arilsvalue line: Pomegranate | 081090 | 25 | Estimate | 59 |
| Fresh Table Grapes (Thompson Seedless, Sonaka, Sharad, Crimson, Flame)value line: Fresh grapes | 080610 | 25 | Data unavailable | 54 |
| Sugar (ICUMSA 45 Refined, S-30 White, Raw)value line: Sugar (raw/white/refined) | 170199 | 8 | Verified source | 45 |
Markets
| Country | Region | India exports (US$ bn) | India imports (US$ bn) | Data |
|---|---|---|---|---|
| United States | North America | 86.51 | 45.62 | Verified source |
| United Arab Emirates | GCC | 36.64 | 63.40 | Verified source |
| Netherlands | Europe | 22.76 | 5.00 | Verified source |
| United Kingdom | Europe | 14.55 | 8.58 | Verified source |
| China | East Asia | 14.25 | 113.45 | Verified source |
| Singapore | Southeast Asia | 12.98 | 21.28 | Verified source |
| Saudi Arabia | GCC | 11.76 | 30.12 | Verified source |
| Bangladesh | South Asia | 11.48 | 2.00 | Verified source |
| Germany | Europe | 10.63 | 18.95 | Verified source |
| Australia | Oceania | 8.58 | 15.53 | Verified source |
| France | Europe | 7.96 | 7.23 | Verified source |
| Italy | Europe | 7.73 | 6.01 | Verified source |
| South Africa | Africa | 7.46 | 10.55 | Verified source |
| Nepal | South Asia | 7.39 | 1.29 | Verified source |
| Malaysia | Southeast Asia | 7.32 | 12.54 | Verified source |
| Brazil | Latin America | 6.77 | 5.43 | Verified source |
| Belgium | Europe | 6.32 | 6.59 | Verified source |
| Japan | East Asia | 6.25 | 18.91 | Verified source |
| South Korea | East Asia | 5.82 | 21.06 | Verified source |
| Mexico | Latin America | 5.75 | 2.87 | Verified source |
| Turkey | Europe | 5.72 | 2.99 | Verified source |
| Vietnam | Southeast Asia | 5.43 | 10.33 | Verified source |
| Indonesia | Southeast Asia | 5.38 | 22.78 | Verified source |
| Tanzania | Africa | 4.79 | 3.85 | Verified source |
| Spain | Europe | 4.76 | 2.22 | Verified source |
| Sri Lanka | South Asia | 4.55 | 0.97 | Verified source |
| Canada | North America | 4.22 | 4.45 | Verified source |
| Oman | GCC | 4.07 | 6.55 | Verified source |
| Egypt | Africa | 3.41 | 1.33 | Verified source |
| Kenya | Africa | 3.13 | 0.18 | Verified source |
| Nigeria | Africa | 2.95 | 4.19 | Verified source |
| Poland | Europe | 2.62 | 1.39 | Verified source |
| Israel | Middle East | 2.15 | 1.48 | Verified source |
| Kuwait | GCC | 1.94 | 8.29 | Verified source |
| Qatar | GCC | 1.68 | 12.46 | Verified source |
| Switzerland | Europe | 1.51 | 21.80 | Estimate |
| Sweden | Europe | 1.26 | 2.12 | Verified source |
| Bahrain | GCC | 0.89 | 0.81 | Estimate |
| Denmark | Europe | 0.87 | 0.83 | Estimate |
| Ireland | Europe | 0.82 | 5.13 | Estimate |
| New Zealand | Oceania | 0.62 | 0.51 | Estimate |
| Norway | Europe | 0.42 | 0.93 | Estimate |
FY2024-25, DGCI&S quick estimates via DGFT tables; partners outside the top 50 use UN Comtrade CY2024 as a proxy and are labelled estimate.
Import lines by opportunity
- Laboratory & Analytical Instruments72
- Cosmetic Ingredients (Actives, Emollients, Emulsifiers, UV Filters)71
- Almonds (In-shell & Kernels)70
- Dates (Khalas, Sukkari, Medjool, Zahidi, Deglet Nour)68
- Connectors & Bare Printed Circuit Boards (PCBs)68
- CNC Machine Tools (Machining Centres, Turning Centres, Grinders)68
- Passive Electronic Components (Capacitors, Resistors, Inductors)67
- Industrial Automation: PLCs, Sensors, Servo Drives & HMIs66
- Medical Consumables & Class A/B Devices65
- Packaging Machinery (Form-Fill-Seal, Filling, Cartoning, Labelling)64
- BLDC / EV Traction Motors & Motor Controllers64
- Commercial Coffee Machines & HoReCa Beverage Equipment63
- Pistachios (In-shell & Kernels)63
- Flavour & Fragrance Compounds63
- Lithium-ion Cells & Battery Packs62
- Polymers: PP & PE Resins and Engineering Plastics62
- Cocoa Beans, Cocoa Butter, Powder & Liquor61
- Specialty Chemicals & Additives (Coatings, Plastics, Water Treatment, Catalysts)61
- Textile Machinery & Spares (Looms, Spinning, Knitting)61
- Whey Protein Concentrate/Isolate & Whey Powder60
- LED Chips, Packages & LED Drivers59
- Walnuts (In-shell & Kernels)58
- Aluminium Scrap (Tense, Taint/Tabor, Zorba, UBC)58
- Lentils (Masur) & Yellow Peas57
- Copper Scrap (Millberry, Birch/Cliff, Berry/Candy)56
- Kraft Paper, Kraftliner & Wood Pulp54
- Kiwifruit (Green & Gold)51
- Fresh Apples50
- Timber: Logs & Sawn Wood (Pine, Hardwoods)50
- Crude Palm, Soybean & Sunflower Oil49
- Stainless Steel Flat Products & Special Alloys43