At a glance
- Incoterms
- FOB, CFR, CIF, DAP
India's fresh pomegranate and arils export trade
India exported US$25 mn of pomegranate in FY2024-25 according to . That statistical line covers more than fresh pomegranate and arils; a product-level figure is not published.
Largest destinations by value share: UAE; Netherlands; Saudi Arabia; Sri Lanka; USA (new)
Export markets we serve
| Market | What matters there | Sea transit from India |
|---|---|---|
| United Arab Emirates | Federal food registration / import permit (MOCCAE); Company & product registration before arrival (Dubai Municipality Food Safety Dept) | 3-6 days |
| Saudi Arabia | Importer & product registration (SFDA); Clearance documents (SFDA via FASAH) | 6-10 days |
| Germany | Border control & pre-notification (Member-state BCPs / DG SANTE) | 21-27 via Suez; 31-38 via Cape days |
| Netherlands | Border control & pre-notification (Member-state BCPs / DG SANTE) | 18-24 via Suez; 28-35 via Cape days |
| France | Border control & pre-notification (Member-state BCPs / DG SANTE) | 20–25 d to Le Havre; 15–20 d to Marseille-Fos (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| Italy | Border control & pre-notification (Member-state BCPs / DG SANTE) | 15–20 d to Genoa/La Spezia via Suez (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| Spain | Border control & pre-notification (Member-state BCPs / DG SANTE) | 15–20 d to Valencia/Barcelona/Algeciras via Suez (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| United States | Facility registration (FDA); Advance notice of each shipment (FDA) | 24-30 via Suez; 32-40 via Cape days |
| Canada | Importer licence & controls (CFIA (SFCR)); Labelling (CFIA / Health Canada) | 26-34 via Suez; 34-42 via Cape days |
| Qatar | General import clearance | 6–9 d to Hamad Port, often via Jebel Ali/Salalah transhipment (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Kuwait | General import clearance | 8–12 d to Shuwaikh/Shuaiba, usually via Jebel Ali (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Oman | General import clearance | 3–5 d Mundra/Nhava Sheva → Sohar/Muscat; 4–6 d Salalah (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Bahrain | General import clearance | 7–10 d via Jebel Ali/Dammam (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Belgium | Border control & pre-notification (Member-state BCPs / DG SANTE) | 19-25 via Suez; 29-36 via Cape days |
| Poland | Border control & pre-notification (Member-state BCPs / DG SANTE) | 28–35 d to Gdańsk (direct Asia–Baltic loops or via Hamburg/Rotterdam feeder) (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Sweden | Border control & pre-notification (Member-state BCPs / DG SANTE) | 28–35 d to Gothenburg via Hamburg/Rotterdam feeder (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Denmark | Border control & pre-notification (Member-state BCPs / DG SANTE) | 28–35 d to Aarhus/Copenhagen via Hamburg feeder (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Ireland | Border control & pre-notification (Member-state BCPs / DG SANTE) | 25–32 d to Dublin via Rotterdam/Antwerp/UK feeder (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Bangladesh | General import clearance | 7–12 d by feeder via Colombo/Singapore to Chattogram; land route via Petrapole–Benapole 1–3 d from Kolkata (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Sri Lanka | General import clearance | 2–4 d Nhava Sheva/Tuticorin/Chennai → Colombo (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
Transit times are typical port-to-port estimates; regulatory items are the main product-specific requirements, not an exhaustive list.
Where fresh pomegranate and arils is sourced in India
Maharashtra — Solapur, Nashik, Sangli, Ahmednagar. Solapur Pomegranate GI (registry not re-verified); ICAR-NRC Pomegranate
Karnataka — Bagalkot, Vijayapura. Secondary supply
Gujarat — Kutch, Banaskantha. Growing area
- Solapur (ICAR-NRC Pomegranate) / Nashik (Maharashtra; Karnataka; Gujarat; Rajasthan) · ships via Nhava Sheva (sea to GCC/EU · season: Mrig bahar harvest Jan-Mar; ambe bahar Aug-Oct (ASSUMPTION)
- Peri-urban vegetable clusters near BOM/BLR/AMD/MAA airports (Maharashtra; Gujarat; Karnataka; AP; TN; WB) · ships via Nhava Sheva (sea to GCC) · season: Year-round; peak Nov-Mar (ASSUMPTION)
Typical export specification
| Parameter | Typical value |
|---|---|
| Fruit weight grades | 200-250, 250-300, 300-350, 350-400 g+ (typical) |
| Aril colour | Deep red (Bhagwa) |
| TSS | ≥ 15-16 °Brix (typical) |
| Shipping temperature | 5-7 °C, RH 90-95% (typical) |
| Residues | Within destination MRLs; AnarNet for EU |
Agreed per contract and confirmed by lab report or pre-shipment inspection.
Export documentation
Documents we prepare or arrange for each shipment:
- Commercial invoice
- Packing list
- Bill of lading
- Certificate of origin (preferential where an FTA applies)
- Phytosanitary certificate
- Residue test report (APEDA traceability system where applicable)
- Pre-cooling and reefer temperature record
- GlobalG.A.P. certificate copy (if specified)
- Irradiation certificate (USA)
Frequently asked questions
What is the HS code for fresh pomegranate and arils exported from India?
Fresh Pomegranate and Arils is usually classified under HS 081090 (Other fruit, fresh (pomegranate - Indian line 0810 90 10)). Ready-to-eat arils may be classified under 0811 (frozen) or 0813/2008 depending on processing.
Where is fresh pomegranate and arils produced in India?
Main clusters: Solapur (ICAR-NRC Pomegranate) / Nashik, Maharashtra; Karnataka; Gujarat; Rajasthan; Peri-urban vegetable clusters near BOM/BLR/AMD/MAA airports, Maharashtra; Gujarat; Karnataka; AP; TN; WB.
Which documents are needed to export fresh pomegranate and arils?
Commercial invoice, Packing list, Bill of lading, Certificate of origin (preferential where an FTA applies), Phytosanitary certificate, Residue test report (APEDA traceability system where applicable), Pre-cooling and reefer temperature record. Destination-specific registrations are listed on each market page.
What is Bhagwa pomegranate?
India's main export variety, with saffron-red skin, deep red arils and soft seeds; also known as Kesar or Super Bhagwa.
How long do pomegranates last in transit?
About 6-8 weeks at 5-7 °C with high humidity, which allows sea freight to Europe and the Gulf.
What is AnarNet?
APEDA's traceability and residue-monitoring system for pomegranate exports to the EU.
Market guides
Get a quote for fresh pomegranate and arils
Share grade, quantity and destination port. We reply within one business day.