At a glance
- Incoterms
- FOB, CFR, CIF, FCA
India's bopp films export trade
India exported US$2,028 mn of plastic films & sheets in FY2024-25 according to indianchemicalnews.com. That statistical line covers more than bopp films; a product-level figure is not published.
Largest destinations by value share: unavailable
Export markets we serve
| Market | What matters there | Sea transit from India |
|---|---|---|
| United Arab Emirates | Conformity certificate (MoIAT) | 3-6 days |
| Saudi Arabia | General import clearance | 6-10 days |
| Germany | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 21-27 via Suez; 31-38 via Cape days |
| Netherlands | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 18-24 via Suez; 28-35 via Cape days |
| France | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 20–25 d to Le Havre; 15–20 d to Marseille-Fos (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| Italy | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 15–20 d to Genoa/La Spezia via Suez (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| Spain | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 15–20 d to Valencia/Barcelona/Algeciras via Suez (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| United States | General import clearance | 24-30 via Suez; 32-40 via Cape days |
| Canada | General import clearance | 26-34 via Suez; 34-42 via Cape days |
| Qatar | General import clearance | 6–9 d to Hamad Port, often via Jebel Ali/Salalah transhipment (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Kuwait | General import clearance | 8–12 d to Shuwaikh/Shuaiba, usually via Jebel Ali (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Oman | General import clearance | 3–5 d Mundra/Nhava Sheva → Sohar/Muscat; 4–6 d Salalah (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Bahrain | General import clearance | 7–10 d via Jebel Ali/Dammam (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Belgium | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 19-25 via Suez; 29-36 via Cape days |
| Poland | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 28–35 d to Gdańsk (direct Asia–Baltic loops or via Hamburg/Rotterdam feeder) (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Sweden | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 28–35 d to Gothenburg via Hamburg/Rotterdam feeder (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Denmark | REACH (ECHA); Classification & SDS (ECHA (CLP 1272/2008)) | 28–35 d to Aarhus/Copenhagen via Hamburg feeder (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| South Africa | General import clearance | 12-18 days |
| Kenya | General import clearance | 9-15 days |
| Tanzania | General import clearance | 10–16 d to Dar es Salaam (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
Transit times are typical port-to-port estimates; regulatory items are the main product-specific requirements, not an exhaustive list.
Where bopp films is sourced in India
Gujarat — Ahmedabad, Valsad, Bharuch.
Maharashtra — Nashik, Aurangabad. ASSUMPTION - trade knowledge
Dadra & Nagar Haveli and Daman & Diu — Dadra and Nagar Haveli. Silvassa plastics cluster
- Daman-Silvassa / Noida (Dadra & Nagar Haveli; UP; Gujarat; Maharashtra) · ships via Nhava Sheva · season: Year-round
Typical export specification
| Parameter | Typical value |
|---|---|
| Thickness | 10-60 µm (typical) |
| Width | Slit rolls from ~300 mm; mill rolls up to ~8 m (typical) |
| Core | 3 inch or 6 inch (typical) |
| Surface tension | ≥ 38 dyne/cm on treated side (typical) |
| Haze (transparent) | ≤ 2% (typical) |
| Metallised optical density | 2.0-2.8 (typical) |
| Coefficient of friction | 0.2-0.4 (typical) |
Agreed per contract and confirmed by lab report or pre-shipment inspection.
Export documentation
Documents we prepare or arrange for each shipment:
- Commercial invoice
- Packing list
- Bill of lading / airway bill
- Certificate of origin (preferential where an FTA applies)
- Test certificate per roll/lot
- Food-contact compliance declaration (EU 10/2011, FDA)
- ISPM-15 pallet certificate
Frequently asked questions
What is the HS code for bopp films exported from India?
BOPP Films is usually classified under HS 392020 (Plates, sheets, film, foil and strip of polymers of propylene, non-cellular, not reinforced). Metallised films can fall under 3920.20 or 3921.90 depending on construction - confirm with your broker.
Where is bopp films produced in India?
Main clusters: Daman-Silvassa / Noida, Dadra & Nagar Haveli; UP; Gujarat; Maharashtra.
Which documents are needed to export bopp films?
Commercial invoice, Packing list, Bill of lading / airway bill, Certificate of origin (preferential where an FTA applies), Test certificate per roll/lot, Food-contact compliance declaration (EU 10/2011, FDA), ISPM-15 pallet certificate. Destination-specific registrations are listed on each market page.
What thickness should I buy?
It depends on the structure: 12-20 µm for print or barrier layers, 20-40 µm for heat-seal and overwrap.
What does 'dyne level' mean?
Surface energy after corona treatment. Printing and lamination need at least about 38 dyne/cm, and it decays over time.
Is the film food-contact compliant?
Producers can provide EU 10/2011 and FDA declarations with migration test reports.
Market guides
Get a quote for bopp films
Share grade, quantity and destination port. We reply within one business day.