At a glance
- Incoterms
- FOB, CFR, CIF, DAP
India's sandstone paving, limestone & cobbles export trade
India exported US$1,200 mn of natural stone total in FY2024-25 according to ximpex.in. That statistical line covers more than sandstone paving, limestone & cobbles; a product-level figure is not published.
Largest destinations by value share: USA 320; Vietnam 156; UK 79
Export markets we serve
| Market | What matters there | Sea transit from India |
|---|---|---|
| United Kingdom | General import clearance | 20-26 via Suez; 30-37 via Cape days |
| Germany | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 21-27 via Suez; 31-38 via Cape days |
| Netherlands | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 18-24 via Suez; 28-35 via Cape days |
| France | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 20–25 d to Le Havre; 15–20 d to Marseille-Fos (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| Italy | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 15–20 d to Genoa/La Spezia via Suez (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| Spain | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 15–20 d to Valencia/Barcelona/Algeciras via Suez (ASSUMPTION — this file's analyst estimate, not in 06 §F.2: typical liner schedules) |
| Australia | General import clearance | 20-28 days |
| United States | Import permit / phytosanitary (USDA APHIS); Lacey Act (USDA APHIS / CBP) | 24-30 via Suez; 32-40 via Cape days |
| Canada | Phytosanitary (CFIA) | 26-34 via Suez; 34-42 via Cape days |
| Belgium | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 19-25 via Suez; 29-36 via Cape days |
| Poland | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 28–35 d to Gdańsk (direct Asia–Baltic loops or via Hamburg/Rotterdam feeder) (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Sweden | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 28–35 d to Gothenburg via Hamburg/Rotterdam feeder (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| Denmark | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 28–35 d to Aarhus/Copenhagen via Hamburg feeder (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
| New Zealand | Biosecurity (MPI) | 26-36 days |
| Ireland | Deforestation due diligence (DG ENV (EUDR 2023/1115 as amended 2025/2650)); ISPM-15 (Member-state NPPOs) | 25–32 d to Dublin via Rotterdam/Antwerp/UK feeder (ASSUMPTION — this file's analyst estimate, not in 06 §F.2) |
Transit times are typical port-to-port estimates; regulatory items are the main product-specific requirements, not an exhaustive list.
Where sandstone paving, limestone & cobbles is sourced in India
Rajasthan — Kota, Jhalawar, Bundi, Bhilwara, Dholpur, Bharatpur, Jodhpur, Jaisalmer.
- Kota-Ramganj Mandi / Dholpur sandstone belt (Rajasthan) · ships via Mundra · season: Year-round (monsoon slowdown) (ASSUMPTION)
Typical export specification
| Parameter | Typical value |
|---|---|
| Thickness | Hand-cut riven 22-35 mm; calibrated 20-25 mm (typical) |
| Sizes | Patio packs 900x600, 600x600, 600x290, 290x290 mm; projects to order (typical) |
| Finish | Natural riven, sawn, sandblasted, honed, tumbled, brushed, flamed (typical) |
| Water absorption | ~1-4% for sandstone; < 0.5% for Kota limestone (typical) |
| Standards | EN 1341 slabs, EN 1342 setts for EU/UK projects (typical) |
Agreed per contract and confirmed by lab report or pre-shipment inspection.
Export documentation
Documents we prepare or arrange for each shipment:
- Commercial invoice
- Packing list
- Bill of lading / airway bill
- Certificate of origin (preferential where an FTA applies)
- ISPM-15 certificate
- Test report (EN 1341/1342) on request
- Ethical-sourcing / quarry audit documents on request
Frequently asked questions
What is the HS code for sandstone paving, limestone & cobbles exported from India?
Sandstone Paving, Limestone & Cobbles is usually classified under HS 680299 (Worked monumental or building stone - other stone (not marble, calcareous stone or granite), further worked). Sandstone simply sawn with a flat surface is 6802.29; Kota limestone is calcareous (6802.92/6802.91 path); setts, kerbs and flagstones of natural stone are 6801.
Where is sandstone paving, limestone & cobbles produced in India?
Main clusters: Kota-Ramganj Mandi / Dholpur sandstone belt, Rajasthan.
Which documents are needed to export sandstone paving, limestone & cobbles?
Commercial invoice, Packing list, Bill of lading / airway bill, Certificate of origin (preferential where an FTA applies), ISPM-15 certificate, Test report (EN 1341/1342) on request, Ethical-sourcing / quarry audit documents on request. Destination-specific registrations are listed on each market page.
Riven or sawn?
Riven is hand-split with a natural textured face and variable thickness. Sawn is machine-cut to a flat, even thickness for a modern look.
What is a patio pack?
A crate of mixed sizes (e.g. 900x600, 600x600, 600x290, 290x290 mm) covering about 15-20 m², designed for random-pattern laying.
Is Indian sandstone frost-resistant?
Most commercial varieties perform well in UK and northern European climates. Ask for EN 1341 freeze-thaw test reports.
Market guides
Get a quote for sandstone paving, limestone & cobbles
Share grade, quantity and destination port. We reply within one business day.